1918 - 1920 | 1921 | 1922 | 1923 | 1924 - 1925, 1927 - 1928 | 1929 - 1930 | 1931 | 1932 | 1933 - 1934 | 1935 - 1939 | |
Earthrowl, Ernest Charles | R | NM a | ||||||||
Earthrowl, Ruby Louise | Rw | Rw | Rw | |||||||
Tinsley, James | R | |||||||||
Tinsley, James Edward, Jnr. | R | |||||||||
Tinsley, James Edward, Snr. | R O | R O | R O | |||||||
Tinsley, John | R | R | R | R | ||||||
Tinsley, Louise | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Tinsley, Rose Lilian | Rw | Rw | Rw | Rw | Rw | |||||
Polling District | D | |||||||||
Parliamentary Division | Southwark | |||||||||
Address | 28 Doctor Street, Westmoreland Rd | |||||||||
Ward | St. Peter's | |||||||||
Borough | Southwark |
Source: Ancestry - London, England, Electoral Registers, 1835-1965